Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3)

Rates:
0
Max bid:
0 UAH
Added:
27.04.2025, 13:20
Watching the lot: 0No one is following
Added:
27.04.2025, 13:20
Sanjabubuka  (1.94)
Ending
11.05.2025, 13:20:00 +5m
Until the end
Current price (0 bids)
80 UAH
Place a bet
UAH

Automatic bargaining
toUAH

Price step from 1 UAH
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 2
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 3
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 4
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 5
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 6
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 7
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 8
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 9
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 10
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 11
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 12
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 13
DescriptionAll photos of the lot 12
Quantity in a lot:
Face value:
Material:
Сталь з гальванопокриттям
Condition:
Монети з ролів в обороті не були, по фото
Restoration:
Ні
Defects:
Монети з ролів UNC, по фото
Location:
Ukraine, Kharkiv oblast, Merefa
Payment:
Cash on delivery, PrivatBank
Sending lot to:
Ukraine
Delivery:
Nova Poshta, Ukrposhta (according to the current legislation of the seller's country of residence).
Description:
Обігові монети з ролів, в обороті не були.
Різних номіналів 2014, 2018, 2019, 2020, 2021 років, - 16 шт.
2014 р. - 10 коп, 50 коп.
2018 р. - 50 коп., 1, 2 грн.
2019 р. - 10 коп., 1, 2, 5 грн.
2020 р. - 1, 2, 10 грн.
2021 р. - 1, 2, 5 грн.
Всі питання і додаткові фото до закінчення торгів!
Link to the discussion:
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 2
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 3
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 4
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 5
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 6
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 7
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 8
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 9
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 10
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 11
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 12
Монети з ролів 10, 50 коп, 1, 2, 5, 10 грн, 2014, 2018, 2019, 2020, 2021 р.р. - 16 шт. (3), photo number 13

Seller's other lots

Comments 0

Search for lots
Coins Of Ukraine For Circulation And Trial
Search section
Search:
Search results in:
Cookies
We use essential cookies for the proper functioning of the website and additional ones to make interaction with the site as convenient as possible. It helps us personalize your user experience as well as obtain analytical information to improve the service. If you agree to accept all cookies, click "Accept all"; if not, click "Only essential". To learn more, view the Cookie Policy.